Home Page
Contact Us
  • About Us
  • Economic Relations
  • Exports
  • Imports
  • Investments
  • Members Lists
    • Italian Members
    • Egyptian Members
  • Innovation & Technology

Top Egyptian Imports from Italy during the period (2009 – May 2012)

Products 2009 2010 2011 Jan-May 2011 Jan-May 2012 Variation %
Boilers, Machinery and Mechanical appliances 1094.5 1208.7 974.8 396.42 288.09 -27.3%
Mineral Oil, and Fuels 246.6 311 413.45 146.87 258.98 76.3%
Electrical Machinery and Equipment 197.7 186.99 191.95 51.76 47.45 -8.3%
Plastics and Articles thereof 82.96 94.75 107.81 41.48 43..02 3.7%
Organic chemicals 95.3 125.83 91.34 45.7 18.42 -59.7%
Articles of Iron and Steel 201.53 95.1 86.54 32.86 30.05 -8.5%
Iron and Steel 54.4 108.1 62.97 28.11 21.19 -24.6%
Miscellaneous Chemical Products 55.3 64.4 60.2 24.24 32.97 36%
Optical, Measuring, Checking instruments 54.1 46.4 58.1 22.84 18.48 -19%
Motor vehicles and their accessories 84.87 105.9 55.37 20.27 23.65 16.6%

   Source: ISTAT

 

 

 

 

 

 

Italian Egyptian Business Concil © 2012 Created and Designed by A.R.Interactive

Sections

  • About Us
  • Economic Relations
  • Exports
  • Imports
  • Investments
  • Innovation & Technology
  • Contact us

Categories

  • Italian Members
  • Egyptian Members