Top Egyptian Exports to Italy during the period (2009 – May 2012) :
| Products | 2009 | 2010 | 2011 | Jan-May 2011 | Jan-May 2012 | Variation % |
|---|---|---|---|---|---|---|
| Mineral Oil and Fuels & products | 785.2 | 1025.3 | 1464.3 | 625.96 | 658.87 | 5.2% |
| Aluminum and Articles thereo | 95.25 | 169.88 | 220.3 | 99.19 | 95.25 | -3.9% |
| Fertilizers | 92.4 | 69.7 | 112.5 | 85.71 | 61.84 | -27.8% |
| Cotton | 33.78 | 79.25 | 99.29 | 51.1 | 36.28 | -29% |
| Iron and Steel | 36.1 | 95.4 | 98.6 | 65.44 | 19.62 | -70% |
| Edible Fruits and Vegetables | 77.9 | 75.9 | 87.8 | 76.98 | 56.48 | -26.6% |
| Textile and apparel products | 70.4 | 72.7 | 67.7 | 44.94 | 40.31 | -10.3% |
| Chemicals | 16.84 | 19.37 | 45.18 | 8.36 | 40.38 | 383% |
| Salt, Stone and Cement | 33.65 | 38.73 | 38.23 | 16.51 | 14.63 | -11.4% |
| Raw hides and skins | 21.5 | 33 | 34.7 | 17 | 10.06 | -40.8% |
| Plastics and Articles thereof | 13.8 | 21 | 28.6 | 12.26 | 9.02 | -26.4% |
Source: ISTAT


Italian Egyptian Business Concil © 2012 Created and Designed by A.R.Interactive